Delivery service is temporarily unavailable.
- Home
- Computers
- Apple iMac Early 2008 Apple iMac Early 2008
- Description
- Reviews
Apple iMac Early 2008 - Intel Core 2 Duo 4GB Ram 320GB HDD 20" Display - MS Office Pre-installed with Windows 10
Specification | Details |
---|---|
Processor | 2.4GHz Intel Core 2 Duo |
L2 Cache | 6MB shared |
Frontside Bus | 1066MHz |
Memory | 4GB DDR2 SDRAM; supports up to 4GB |
Hard Drive | 320GB HDD Storage |
Optical Drive | Slot-loading 8x SuperDrive with 4x double-layer burning (DVD±R DL/DVD±RW/CD-RW) |
Display | 20-inch glossy widescreen TFT LCD (1680 x 1050 pixels) |
Graphics | ATI Radeon HD 2400 XT with 128MB of GDDR3 memory |
Video | Built-in iSight camera, Mini-DVI output port (supports DVI, VGA, S-video, and composite video via adapter) |
FireWire | One FireWire 400 port, One FireWire 800 port (7 watts each) |
USB | 3 x USB 2.0 ports |
Audio | Built-in stereo speakers (24-watt amplifier), Built-in microphone, Optical digital audio output/headphone out, Optical digital audio input/audio line in |
Ethernet | Built-in 10/100/1000BASE-T (Gigabit Ethernet) |
Wireless | Built-in AirPort Extreme (802.11n), Bluetooth 2.1 + EDR |
Operating System |
|
Installed software |
MS Office Suite (Windows 10)
|
Other | Built-in IR receiver, Optional VESA mount adapter kit |
Configure-to-Order Options |
|
What's in the Box |
|
Size & Weight (approx) |
Height: 18.5 inches (46.9 cm) Width: 19.1 inches (48.5 cm) Depth: 7.4 inches (18.9 cm) Weight: 20 pounds (9.1 kg) |